































VAUDE Mens Bike Innerpants XP Radunterhose mit X-Pad Sitzpolster
Item no.:
470880105200

Our family business is dedicated to traveling by bicycle. We want to offer products that help adventurous cyclists explore the world and achieve sporting goals.


Sustainably packaged.
Nature is very important to us. That's why we avoid unnecessary plastic and rely on packaging material made of paper or cardboard. If your package does contain plastic filling material, this is material from our suppliers which we have reused.
VAUDE Mens Pants Size Table
- Inside leg length: Measure in a straight line from the crotch to just below the ankle bone. Normally, VAUDE trousers are available in standard sizes. If also in long or short size then this is stated on the product page.
- Hip: Standing with your legs together, measure the area with the largest hip circumference.
- All dimensions in cm
Size | Inside Leg Length | Hip |
---|---|---|
44 / XXS | 79-82 | 93-95 |
46 / XS | 79.5-82.5 | 96-98 |
48 / S | 80-83 | 99-101 |
50 / M | 80.5-83.5 | 102-104 |
52 / L | 81-84 | 105-107 |
54 / XL | 81.5-84.5 | 108-111 |
56 / XXL | 82-85 | 112-115 |
58 / XXXL | 82.5-85.5 | 116-119 |
60 / XXXXL | 83-86 | 120-123 |
Size | Inside leg length | Hip |
---|---|---|
44 / XXS Short | 75-78 | 93-95 |
46 / XS Short | 75.5-78.5 | 96-98 |
48 / S Short | 76-79 | 99-101 |
50 / M Short | 76.5-79.5 | 102-104 |
52 / L Short | 77-80 | 105-107 |
54 / XL Short | 77.5-80.5 | 108-111 |
56 / XXL Short | 78-81 | 112-115 |
58 / XXXL Short | 78.5-81.5 | 116-119 |
60 / XXXXL Short | 79-82 | 120-123 |
Size | Inside leg length | Hip |
---|---|---|
44 / XXS Long | 83-86 | 93-95 |
46 / XS Long | 83.5-86.5 | 96-98 |
48 / S Long | 84-87 | 99-101 |
50 / M Long | 84.5-87.5 | 102-104 |
52 / L Long | 85-88 | 105-107 |
54 / XL Long | 85.5-88.5 | 108-111 |
56 / XXL Long | 86-89 | 112-115 |
58 / XXXL Long | 86.5-89.5 | 116-119 |
60 / XXXXL Long | 87-90 | 120-123 |
For size 52/L, the body sizes guideline is 180 cm